\1
Free calculators and reference tools for importers, freight teams, and trade professionals. No sign-up required.
Calculate cubic metres from box dimensions
How many cartons fit in a container?
Air & courier volumetric weight
Weight, length, volume & area
Trade currencies vs INR — indicative rates
Fetching live rates…
⚠️ Market rates for planning only. Customs valuation on your Bill of Entry uses CBIC-notified exchange rates (revised fortnightly), which differ from market rates. Confirm the applicable notified rate before duty calculations.
→ RBI Official Reference Rates → CBIC Exchange Rate Notifications (for customs valuation)Live time in key trading hubs
Estimate total landed cost breakdown
11 terms — seller vs buyer responsibility at a glance
| Term | Full Name | Mode | Risk Transfers At | Freight Paid By | Insurance | Import Duty | Best For |
|---|---|---|---|---|---|---|---|
| EXW | Ex Works | Any | Seller's premises | Buyer | Buyer | Buyer | Buyer controls all costs |
| FCA | Free Carrier | Any | Named place | Buyer | Buyer | Buyer | Container/air shipments |
| CPT | Carriage Paid To | Any | First carrier | Seller to destination | Buyer | Buyer | Seller pays freight, buyer takes risk |
| CIP | Carriage & Insurance Paid To | Any | First carrier | Seller to destination | Seller (110% value) | Buyer | Seller pays freight & insurance |
| DAP | Delivered at Place | Any | Named destination | Seller | Seller | Buyer | Seller delivers, buyer clears customs |
| DPU | Delivered at Place Unloaded | Any | After unloading | Seller | Seller | Buyer | Seller unloads at destination |
| DDP | Delivered Duty Paid | Any | Buyer's door | Seller | Seller | Seller | Seller handles everything incl. India duties |
| FAS | Free Alongside Ship | Sea / Inland* | Alongside vessel | Buyer | Buyer | Buyer | Bulk/break bulk cargo |
| FOB | Free on Board | Sea / Inland* | On board vessel | Buyer from origin port | Buyer | Buyer | Most common term in Indian trade — all modes in practice |
| CFR | Cost & Freight | Sea / Inland* | On board vessel | Seller to destination port | Buyer | Buyer | Seller pays sea freight |
| CIF | Cost Insurance & Freight | Sea / Inland* | On board vessel | Seller to destination port | Seller (110%) | Buyer | India customs values on CIF basis |
* ICC designation vs trade practice: ICC Incoterms® 2020 formally designates FAS, FOB, CFR and CIF for sea & inland-waterway transport. In everyday trade — including air and containerised shipments — FOB, CFR and CIF appear on invoices across all modes, and Indian Customs accepts FOB/CIF values for assessment regardless of mode. The technically correct multimodal equivalents are FCA (≈FOB), CPT (≈CFR) and CIP (≈CIF).
⚠️ India Customs assesses duty on CIF value regardless of the actual Incoterm used. Always confirm the CIF value with your customs broker before filing.
Track your shipment on major shipping lines
Track airway bills on major airlines
Track express & courier shipments
Official government and regulatory portals
International calling codes for major trading nations
| Country | Code | Country | Code | Country | Code |
|---|
Interactive checklist for first-time and recurring imports · 100% Advance & 60-Day Credit cycles
All terms used throughout the Import Cycle SOP.
| Term | Meaning |
|---|---|
| AD Code | Authorised Dealer Code (bank code registered with Customs) |
| AWB | Air Waybill |
| BL | Bill of Lading |
| BOE | Bill of Entry |
| CCR | Compulsory Compliance Requirements |
| CI | Commercial Invoice |
| EPR | Extended Producer Responsibility |
| ETA | Estimated Time of Arrival |
| ETD | Estimated Time of Departure |
| FTA | Free Trade Agreement |
| HSN | Harmonised System of Nomenclature (tariff code) |
| ICEGATE | Indian Customs Electronic Gateway |
| IEC | Importer Exporter Code |
| IGM | Import General Manifest |
| Incoterms | International Commercial Terms |
| LMPC | Legal Metrology (Packaged Commodities) compliance |
| PI | Proforma Invoice |
| PO | Purchase Order |
| SOB | Shipped on Board |
| SWIFT | Bank wire transfer confirmation message |
These tools are free. For actual customs clearance, compliance approvals, or IOR services — speak to our team.
Get a Free Import Consultation →